League Overview
COPPELL IS CURRENTLY ON HOLD AS WE SEEK NEW LOCATION.
We still offer 2 Great Dallas leagues!
Sundays Addison Link Here | Mondays North Dallas Link Here
Small Goal Soccer Coppell Stadium runs a Wednesday night 6v6 adult soccer league in Coppell, TX, offering organized, competitive league play for players of all skill levels.
This league is designed for adult players who want fast-paced matches, consistent scheduling, and a structured league environment—without the inflated costs and hidden fees common in many DFW leagues.
SGS Coppell is proud to be one of DFW’s most affordable adult soccer leagues, with team registration starting at just $699 per team and $750 for Mens Division 1 (due to cash prize for winners), and no added referee or per-player fees.
Why Play SGS Coppell?
-
DFW’s most affordable adult soccer league
-
$699 per team or $750 for Mens Division 1 (due to cash prize for winners). Free agents $75 per player or $79 for Mens D1
-
No referee fees
-
No per-player fees
-
Competitive, organized league play without unnecessary extras
SGS brings its fast-paced 6v6 small goal soccer format to Dallas with multiple seasons running each year, making it easy to find a season that fits your schedule.
Game Format & Schedule
-
Format: 6v6 (1 goalkeeper + 5 field players)
-
Max Roster Size: 12 players
-
Day: Wednesday evenings
-
Game Window: Games played between 6:00–10:00 PM
-
Game Length: Approximately 45–50 minutes
-
Skill Levels:
Open to all skill levels-
D1: Higher-level / more competitive
-
D2: Recreational level
-
D3: Lowest / entry-level division
Divisions Offered:
Men’s and Co-Ed (where available)Co-Ed Rule:
Co-Ed teams must have at least 2 female players on the field at all times.
A female goalkeeper counts as 1 of the 2 required players. -
What is Small Goal Soccer?
Small Goal Soccer is an organized adult soccer league built around small-sided formats like 6v6 and 7v7, delivering fast-paced, competitive play for all skill levels, in leagues designed specifically for adult players.
Learn more about the SGS format and philosophy here:
https://www.smallgoalsoccer.com/about/
Teams & Free Agents
-
Full teams are welcome to register together
-
Free agents can sign up solo and be placed on a team
- Free agent night we bring everyone who signed up as a single player and play pickup games on Free Agent night and meet others to join teams. If you can’t make it you will still be placed on a team not to worry.
- You can also be placed on teams with your friends, when signing up just mention each others names in the “team field.”
- Find free agent night dates and league start dates at the bottom of the current season schedule, which is at the bottom of this page.
Whether you’re bringing a full squad or joining on your own, there’s a place for you in SGS
Have questions or need to register?
If you have questions, reach out to our league coordinator, Fraser, or if you’re ready to sign up, use the buttons below!
Special Announcement
League Standings, Results and Schedule
Coppell Standings
| TEAM NAME | WINS | TIES | LOSSES | POINT DIFFERENTIAL |
|---|---|---|---|---|
| MEN'S D1 | WINS | TIES | LOSSES | POINT DIFFERENTIAL |
| Holy Sinners FC | 5 | 0 | 1 | +9 |
| Greengo Stanley | 3 | 0 | 3 | +1 |
| Soul Roll | 3 | 0 | 3 | -2 |
| Romans FC | 1 | 0 | 5 | -8 |
| TBA | ||||
| TBA | ||||
| MEN'S OPEN | WINS | TIES | LOSSES | POINT DIFFERENTIAL |
| Pumas | 6 | 0 | 1 | +14 |
| Washed Up FC | 5 | 2 | 0 | +14 |
| Holy Sinners Rec | 3 | 2 | 2 | +6 |
| Phillipians FC | 2 | 1 | 4 | -3 |
| Cabo Wabo | 2 | 0 | 5 | +2 |
| Hangover 69 | 0 | 1 | 6 | -27 |
Coppell Schedule
| DATE & TIME | FIELD | MATCHUP | RESULT |
|---|---|---|---|
| Week 1 - Feb. 4th 2026 | Coppell Middle School West Stadium | 2701 Ranch Trail, Coppell, TX 75019 | |
| 7:30PM | Field 1 | Soul Roll v Greengo Stanley | 4-2 |
| 8:15PM | Field 1 | Romans FC v Holy Sinners FC | 2-4 |
| 9:00PM | Field 1 | Holy Sinners Rec v Pumas | 2-3 |
| 7:30PM | Field 2 | Phillipians FC v Cabo Wabo FC | 1-0 |
| 8:15PM | Field 2 | Washed Up FC v Dangerous Darkies FC | 5-2 |
| 9:00PM | Field 2 | Hangover 69 BYE: Scrimmage game | |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 2 - Feb. 11th | |||
| 7:30PM | Field 1 | Soul Roll v Romans FC | 3-1 |
| 8:15PM | Field 1 | Washed Up FC vs. Holy Sinners Rec | 2-2 |
| 9:00PM | Field 1 | Greengo Stanley v Holy Sinners | 3-1 |
| 7:30PM | Field 2 | Phillipians FC vs. Pumas | 4-6 |
| 8:15PM | Field 2 | Cabo Wabo vs. Hangover 69 | 11-0 |
| 9:00PM | Field 2 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 3 - Feb. 18th | |||
| 7:30PM | Field 1 | Greengo Stanley v Romans FC | 2-0 |
| 8:15PM | Field 1 | Soul Roll v Holy Sinners | 4-5 |
| 9:00PM | Field 1 | Phillipians FC vs. Holy Sinners Rec | 1-2 |
| 7:30PM | Field 2 | Cabo Wabo vs. Washed Up FC | 2-6 |
| 8:15PM | Field 2 | Pumas vs. Hangover 69 | 5-1 |
| 9:00PM | Field 2 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 4 - Feb. 25 | |||
| 7:30PM | Field 1 | Washed Up FC (plays twice) vs. Pumas | 2-1 |
| 8:15PM | Field 1 | Soul Roll v Greengo Stanley | 6-5 |
| 9:00PM | Field 1 | Washed Up FC (plays twice) vs. Hangover 69 (plays twice) | 5-1 |
| 7:30PM | Field 2 | Hangover 69 (plays twice) vs. Phillipians FC | 2-5 |
| 8:15PM | Field 2 | Romans FC v Holy Sinners FC | 3-6 |
| 9:00PM | Field 2 | Holy Sinners Rec vs. Cabo Wabo | 2-1 |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| EXTREME WEATHER Week 5 - no games March 4 | Moved to March 18 | ||
| Week 6 - March 11 | |||
| 7:30PM | Field 1 | Greengo Stanley v Romans FC | 3-1 |
| 8:15PM | Field 1 | Soul Roll v Holy Sinners | 2-5 |
| 9:00PM | Field 1 | Washed Up FC vs. Holy Sinners Rec | 2-1 |
| 7:30PM | Field 2 | Phillipians FC vs. Pumas | 1-2 |
| 8:15PM | Field 2 | Cabo Wabo vs. Hangover 69 | 1-0 |
| 9:00PM | Field 2 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 5 - March 18 | (Weather MOVED FROM March 4) | ||
| 7:30PM | Field 1 | Soul Roll v Romans FC | 0-3 |
| 8:15PM | Field 1 | Greengo Stanley v Holy Sinners | 2-4 |
| 9:00PM | Field 1 | Hangover 69 vs. Holy Sinners Rec | 3-3 |
| 7:30PM | Field 2 | Pumas v Cabo Wabo | 4-2 |
| 8:15PM | Field 2 | Phillipians FC vs. Washed Up FC | 2-2 |
| 9:00PM | Field 2 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 7 - March 25 | |||
| 7:30PM | Field 1 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 1 | Cabo Wabo vs. Washed Up FC | 1-3 |
| 9:00PM | Field 1 | Phillipians FC vs. Holy Sinners Rec | 0-4 |
| 7:30PM | Field 2 | Men's D1 Semi Final 2 Greengo Stanley VS 3 Soul Roll | 4-1 |
| 8:15PM | Field 2 | Pumas vs. Hangover 69 | 5-0 |
| 9:00PM | Field 2 | Men's D1 Semi Final 1 Holy Sinners FC VS 4 Romans FC | 3-1 |
| 7:30PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 8:15PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| 9:00PM | Field 3 | FREE PICKUP FIELD | OPEN TO EVERYONE |
| Week 8 - April 1 | |||
| 7:30PM | Field 1 | Men's D2 - 1st PUMAS VS 4th PHILLIPIANS FC | |
| 7:30PM | Field 2 | Men's D2 - 2nd WASHED UP FC VS 3rd HOLY SINNERS REC | |
| 8:15PM | Field 1 | Men's D2 - 5th CABO WABO VS 6th HANGOVER 69 (Consolation Game) | |
| 8:15PM | Field 2 | Men's D1 Final GREENGO STANLEY VS HOLY SINNERS | |
| 9:00PM | Field 1 | Men's D2 - Final | |
| 9:00PM | Field 2 | Men's D1 Consolation Game (losers from semis) | |
| NEW SEASON | April 15 | One Week Break |
